136 Colchester RoadWhite ColneColchesterEssexCO6 2PP
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2018 (18)Ford Transit Custom 300 TREND P/V L2 H1

**EURO 6**LWB**AIR-CON**
£9,950
+ VAT
  • Ford Transit Custom 300 TREND P/V L2 H1 1
  • Ford Transit Custom 300 TREND P/V L2 H1 2
  • Ford Transit Custom 300 TREND P/V L2 H1 3
  • Ford Transit Custom 300 TREND P/V L2 H1 4
  • Ford Transit Custom 300 TREND P/V L2 H1 5
  • Ford Transit Custom 300 TREND P/V L2 H1 6
  • Ford Transit Custom 300 TREND P/V L2 H1 7
  • Ford Transit Custom 300 TREND P/V L2 H1 8
  • Ford Transit Custom 300 TREND P/V L2 H1 9
  • Ford Transit Custom 300 TREND P/V L2 H1 10
  • Ford Transit Custom 300 TREND P/V L2 H1 11
  • Ford Transit Custom 300 TREND P/V L2 H1 12
  • Ford Transit Custom 300 TREND P/V L2 H1 13
  • Ford Transit Custom 300 TREND P/V L2 H1 14
  • Ford Transit Custom 300 TREND P/V L2 H1 15
  • Ford Transit Custom 300 TREND P/V L2 H1 16
  • Ford Transit Custom 300 TREND P/V L2 H1 17
  • Ford Transit Custom 300 TREND P/V L2 H1 18
  • Ford Transit Custom 300 TREND P/V L2 H1 19
  • Ford Transit Custom 300 TREND P/V L2 H1 20
  • Ford Transit Custom 300 TREND P/V L2 H1 21
  • Ford Transit Custom 300 TREND P/V L2 H1 22
  • Ford Transit Custom 300 TREND P/V L2 H1 23
  • Ford Transit Custom 300 TREND P/V L2 H1 24
  • Ford Transit Custom 300 TREND P/V L2 H1 25
  • Ford Transit Custom 300 TREND P/V L2 H1 26
  • Ford Transit Custom 300 TREND P/V L2 H1 27
  • Ford Transit Custom 300 TREND P/V L2 H1 28
  • Ford Transit Custom 300 TREND P/V L2 H1 29
  • Ford Transit Custom 300 TREND P/V L2 H1 30
  • Ford Transit Custom 300 TREND P/V L2 H1 31
  • Ford Transit Custom 300 TREND P/V L2 H1 32
  • Ford Transit Custom 300 TREND P/V L2 H1 33
  • Ford Transit Custom 300 TREND P/V L2 H1 34
  • Ford Transit Custom 300 TREND P/V L2 H1 35
  • Ford Transit Custom 300 TREND P/V L2 H1 36
  • Ford Transit Custom 300 TREND P/V L2 H1 37
  • Ford Transit Custom 300 TREND P/V L2 H1 38
  • Ford Transit Custom 300 TREND P/V L2 H1 39
  • Ford Transit Custom 300 TREND P/V L2 H1 40
    • Ford Transit Custom 300 TREND P/V L2 H1 1
    • Ford Transit Custom 300 TREND P/V L2 H1 2
    • Ford Transit Custom 300 TREND P/V L2 H1 3
    • Ford Transit Custom 300 TREND P/V L2 H1 4
    • Ford Transit Custom 300 TREND P/V L2 H1 5
    • Ford Transit Custom 300 TREND P/V L2 H1 6
    • Ford Transit Custom 300 TREND P/V L2 H1 7
    • Ford Transit Custom 300 TREND P/V L2 H1 8
    • Ford Transit Custom 300 TREND P/V L2 H1 9
    • Ford Transit Custom 300 TREND P/V L2 H1 10
    • Ford Transit Custom 300 TREND P/V L2 H1 11
    • Ford Transit Custom 300 TREND P/V L2 H1 12
    • Ford Transit Custom 300 TREND P/V L2 H1 13
    • Ford Transit Custom 300 TREND P/V L2 H1 14
    • Ford Transit Custom 300 TREND P/V L2 H1 15
    • Ford Transit Custom 300 TREND P/V L2 H1 16
    • Ford Transit Custom 300 TREND P/V L2 H1 17
    • Ford Transit Custom 300 TREND P/V L2 H1 18
    • Ford Transit Custom 300 TREND P/V L2 H1 19
    • Ford Transit Custom 300 TREND P/V L2 H1 20
    • Ford Transit Custom 300 TREND P/V L2 H1 21
    • Ford Transit Custom 300 TREND P/V L2 H1 22
    • Ford Transit Custom 300 TREND P/V L2 H1 23
    • Ford Transit Custom 300 TREND P/V L2 H1 24
    • Ford Transit Custom 300 TREND P/V L2 H1 25
    • Ford Transit Custom 300 TREND P/V L2 H1 26
    • Ford Transit Custom 300 TREND P/V L2 H1 27
    • Ford Transit Custom 300 TREND P/V L2 H1 28
    • Ford Transit Custom 300 TREND P/V L2 H1 29
    • Ford Transit Custom 300 TREND P/V L2 H1 30
    • Ford Transit Custom 300 TREND P/V L2 H1 31
    • Ford Transit Custom 300 TREND P/V L2 H1 32
    • Ford Transit Custom 300 TREND P/V L2 H1 33
    • Ford Transit Custom 300 TREND P/V L2 H1 34
    • Ford Transit Custom 300 TREND P/V L2 H1 35
    • Ford Transit Custom 300 TREND P/V L2 H1 36
    • Ford Transit Custom 300 TREND P/V L2 H1 37
    • Ford Transit Custom 300 TREND P/V L2 H1 38
    • Ford Transit Custom 300 TREND P/V L2 H1 39
    • Ford Transit Custom 300 TREND P/V L2 H1 40

    Enquire today

    Enquire about this Ford Transit Custom.

    We are open 09:00-17:00 today. Call us:
    Colne Commercials
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Body Type
      Panel Van
    • Colour
      Silver
    • Fuel Type
      Diesel
    • MPG
      42.8
    • Mileage
      124,000 miles
    • ULEZ
      ULEZ Compliant

    Description

    *NATIONWIDE DELIVERY AVAILABLE*, Finance Available, Full Dealer Facilities
    Similar Vehicles
    Ford Transit Custom 300 TREND P/V L2 H1
    Ford Transit Custom
    £9,950
    + VAT
    Contact us
    Colne Commercials
    136 Colchester Road White Colne Colchester Essex CO6 2PP
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    • Summary
      • CO2
        171 g/km
      • Doors
        5
      • Engine Size
        2.0L
      • Insurance Group
        40A
      • MOT Expires
        29-06-2024
      • Previous Keepers
        1
      • Year
        2018 (18)
      • Service History
        Full service history
      • Transmission
        Manual
    • Dimensions
      • Height
        2,000 mm
      • Length
        5,340 mm
      • Width
        2,272 mm
    • Emissions
      • CO2
        171 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        FWD
      • Engine Capacity
        1,996 cc
      • Gears
        6
      • Steering Wheel
        RHD
      • Wheelbase
        Long
    • Fuel Consumption
      • MPG
        42.8
      • MPG (Extra Urban)
        47.1
      • MPG (Urban Cold)
        37.2
    • Performance
      • BHP
        128 bhp
      • Torque
        284 ft-lb
    • Weight and Capacities
      • Payload
        955 kg
      • Seats
        3
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • Electric Windows
    • Electric Mirrors
    • Remote Central Locking
    • Bluetooth Connectivity
    • Multi-Function Steering Wheel
    • Air Conditioning
    • Ply-Lined
    • Cruise Control
    • RadioVCD - USB/AUX/MP3
    • Heated Windscreen
    • Front and Rear Sensors
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Ford Transit Custom 300 TREND P/V L2 H1
    FordTransit Custom
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Ford Transit Custom 300 TREND P/V L2 H1
    FordTransit Custom
    Secure your dream car
    Need help financing your next purchase?